 
							The Standard in Salivary Assay Kits
Why do researchers consider Salimetrics salivary assay kits the standard of comparison? We offer the most reliable, repeatable and accurate results in saliva, because we are focused on science driven by rigorous, uncompromising testing. Saliva is our specialty. No modified blood or urine assays here—Salimetrics assays are designed specifically for salivary testing by pioneers in salivary bioscience, and are now recognized globally as the standard in saliva testing. Choose Salimetrics. Your research is too important to settle for anything less.Research Saliva Assay Kits
Salivary 17 Alpha-OHP ELISA Kit
| Optimum Collection Volume: | 125 μL | 
| Sample Test Volume: | 50 μL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 3 pg/mL | 
| Assay Range: | 5.1 pg/mL - 500pg/mL | 
| Serum-Saliva Correlation: | 0.64 | 
Salivary Alpha-Amylase Enzymatic Kit
| Optimum Collection Volume: | 25 μL | 
| Sample Test Volume: | 10 µL of saliva then 8 µL of X200 dilution | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 0.4 U/mL | 
| Assay Range: | 2-400 U/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary Androstenedione ELISA Kit
| Optimum Collection Volume: | 125 μL | 
| Sample Test Volume: | 50 µL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 5 pg/mL | 
| Assay Range: | 10 pg/mL - 2430 pg/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary C-Reactive Protein ELISA Kit
| Optimum Collection Volume: | 225 μL | 
| Sample Test Volume: | 150 µL of saliva, 100 µL of x2 dilution | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 1.79 pg/mL | 
| Assay Range: | 25 pg/mL - 1600 pg/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary Cortisol ELISA Kit
| Optimum Collection Volume: | 75 uL | 
| Sample Test Volume: | 25 μL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | <0.007 ug/dL | 
| Assay Range: | 0.012-3.000 ug/dL | 
| Serum-Saliva Correlation: | 0.91 | 
Salivary Cotinine ELISA Kit
| Optimum Collection Volume: | 75 µL | 
| Sample Test Volume: | 20 µL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 0.15 ng/mL | 
| Assay Range: | 0.8 ng/mL - 200 ng/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary COVID-19 (SARS-CoV-2, N) Antibody ELISA Kit
| Optimum Collection Volume: | 200 μL | 
| Sample Test Volume: | 50 uL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 92% | 
| Assay Specificity: | 98% | 
| Assay Range: | Qualitative | 
| Serum-Saliva Correlation: | NA | 
Salivary DHEA ELISA Kit
| Optimum Collection Volume: | 125 μL | 
| Sample Test Volume: | 50 µL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 5 pg/mL | 
| Assay Range: | 10.2 pg/mL - 1000 pg/mL | 
| Serum-Saliva Correlation: | 0.86 | 
Salivary DHEA-S ELISA Kit
| Optimum Collection Volume: | 225 μL | 
| Sample Test Volume: | 100 µL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 95.14 pg/mL | 
| Assay Range: | 188.9 pg/mL- 15,300 pg/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary Estradiol ELISA Kit
| Optimum Collection Volume: | 225 μL* | 
| Sample Test Volume: | 100 µL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 0.1 pg/mL | 
| Assay Range: | 1 pg/mL - 32 pg/mL | 
| Serum-Saliva Correlation: | 0.80 | 
Salivary Estriol ELISA Kit
| Optimum Collection Volume: | 175 μL | 
| Sample Test Volume: | 100 µL of X2 dilution | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 16 pg/mL 1 pg/mL (HS) | 
| Assay Range: | 20 pg/mL - 4860 pg/mL 5 pg/mL - 1215 pg/mL (HS) | 
| Serum-Saliva Correlation: | 0.87 | 
HS Salivary Estriol ELISA Kit
| Optimum Collection Volume: | 175 μL | 
| Sample Test Volume: | 100 µL of X2 dilution | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 16 pg/mL 1 pg/mL (HS) | 
| Assay Range: | 20 pg/mL - 4860 pg/mL 5 pg/mL - 1215 pg/mL (HS) | 
| Serum-Saliva Correlation: | 0.87 | 
Salivary Estrone ELISA Kit
| Optimum Collection Volume: | 255 μL | 
| Sample Test Volume: | 100 µL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 3.04 pg/mL | 
| Assay Range: | 3.1 pg/mL - 300 pg/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary IgG ELISA Kit
| Optimum Collection Volume: | 50 μL | 
| Sample Test Volume: | 10 uL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 0.043 ng/mL | 
| Assay Range: | 0.3125 - 20 ng/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary IgM ELISA Kit
| Optimum Collection Volume: | 50 μL | 
| Sample Test Volume: | 10 uL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 0.03 ng/mL | 
| Assay Range: | 0.39 – 25 ng/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary Insulin ELISA Kit
| Optimum Collection Volume: | 100 μL | 
| Sample Test Volume: | 25 μL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 0.39 µIU/mL | 
| Assay Range: | 0.39 – 300 µIU/mL | 
| Serum-Saliva Correlation: | 0.92 | 
Salivary Interleukin-1 Beta ELISA Kit
| Optimum Collection Volume: | 50 μL | 
| Sample Test Volume: | 20 μL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | < 0.37 pg/mL | 
| Assay Range: | 3.13 pg/mL - 200 pg/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary Interleukin-6 ELISA Kit
| Optimum Collection Volume: | 135 μL | 
| Sample Test Volume: | 60 μL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 0.07 pg/mL | 
| Assay Range: | 1.56 – 100 pg/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary Melatonin ELISA Kit
| Optimum Collection Volume: | 225 μL | 
| Sample Test Volume: | 100 µL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 1.35 pg/mL | 
| Assay Range: | 0.78-50 pg/mL | 
| Serum-Saliva Correlation: | 0.81 | 
Salivary Progesterone ELISA Kit
| Optimum Collection Volume: | 125 μL | 
| Sample Test Volume: | 50 μL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 5 pg/mL | 
| Assay Range: | 10 pg/mL - 2430 pg/mL | 
| Serum-Saliva Correlation: | NA | 
Salivary Secretory IgA ELISA Kit
| Optimum Collection Volume: | 50 μL | 
| Sample Test Volume: | 25 μL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 2.5 μg/mL | 
| Assay Range: | 2.50 µg/mL – 600 µg/mL | 
| Serum-Saliva Correlation: | 
Salivary Testosterone ELISA Kit
| Optimum Collection Volume: | 75 μL | 
| Sample Test Volume: | 25 μL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 1 pg/mL | 
| Assay Range: | 6.1 pg/mL - 600 pg/mL | 
| Serum-Saliva Correlation: | 0.96 | 
Salivary Transferrin/Blood Contamination ELISA Kit
| Optimum Collection Volume: | 75 μL | 
| Sample Test Volume: | 20 µL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 0.08 mg/dL | 
| Assay Range: | 0.08 mg/dL - 6.6 mg/dL | 
| Serum-Saliva Correlation: | NA | 
Salivary Uric Acid Assay Kit
| Optimum Collection Volume: | 25 μL | 
| Sample Test Volume: | 10 µL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 0.07 mg/dL | 
| Assay Range: | 0.07- 20 mg/dL | 
| Serum-Saliva Correlation: | 0.84 | 
Diagnostic Saliva Assay Kits
Diagnostic Salivary Cortisol ELISA Kit (FDA, CE Mark)
| Optimum Collection Volume: | 75 uL | 
| Sample Test Volume: | 25 μL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | <0.007 ug/dL | 
| Assay Range: | 0.012-3.000 ug/dL | 
| Serum-Saliva Correlation: | 0.91 | 
Diagnostic Salivary Cotinine ELISA Kit (FDA, CE Mark)
| Optimum Collection Volume: | 75 µL | 
| Sample Test Volume: | 20 µL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 0.15 ng/mL | 
| Assay Range: | 0.8 ng/mL - 200 ng/mL | 
| Serum-Saliva Correlation: | NA | 
Diagnostic Salivary DHEA ELISA Kit (CE Mark)
| Optimum Collection Volume: | 125 μL | 
| Sample Test Volume: | 50 µL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 5 pg/mL | 
| Assay Range: | 10.2 pg/mL - 1000 pg/mL | 
| Serum-Saliva Correlation: | 0.86 | 
Diagnostic Salivary Estradiol ELISA Kit (FDA, CE Mark)
| Optimum Collection Volume: | 225 μL* | 
| Sample Test Volume: | 100 µL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 0.1 pg/mL | 
| Assay Range: | 1 pg/mL - 32 pg/mL | 
| Serum-Saliva Correlation: | 0.80 | 
Diagnostic Salivary Estriol ELISA Kit (CE Mark)
| Optimum Collection Volume: | 175 μL | 
| Sample Test Volume: | 100 µL of X2 dilution | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 16 pg/mL 1 pg/mL (HS) | 
| Assay Range: | 20 pg/mL - 4860 pg/mL 5 pg/mL - 1215 pg/mL (HS) | 
| Serum-Saliva Correlation: | 0.87 | 
Diagnostic Salivary Progesterone ELISA Kit (FDA, CE Mark)
| Optimum Collection Volume: | 125 μL | 
| Sample Test Volume: | 50 μL | 
| Collect With: | Passive Drool Participant Sampling Packs | 
| Assay Sensitivity: | 5 pg/mL | 
| Assay Range: | 10 pg/mL - 2430 pg/mL | 
| Serum-Saliva Correlation: | NA | 
Diagnostic Testosterone ELISA Kit (CE Mark)
| Optimum Collection Volume: | 75 μL | 
| Sample Test Volume: | 25 μL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 1 pg/mL | 
| Assay Range: | 6.1 pg/mL - 600 pg/mL | 
| Serum-Saliva Correlation: | 0.96 | 
Diagnostic Salivary Insulin ELISA Kit
| Optimum Collection Volume: | 100 μL | 
| Sample Test Volume: | 25 μL | 
| Collect With: | Passive Drool Participant Sampling Packs Swab Method Participant Sampling Packs Children's Swab (SCS) Sampling Packs Infant's Swab (SIS) Sampling Packs | 
| Assay Sensitivity: | 0.39 µIU/mL | 
| Assay Range: | 0.39 – 300 µIU/mL | 
| Serum-Saliva Correlation: | 0.92 | 
 
								 
	                                    